Skip to content

Engine Coolant Thermostat for Subaru Legacy GAS 2019 2018 2017 2016 2015 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 P-3725626

Original price $21.68 - Original price $21.68
Original price
$21.68
$21.68 - $21.68
Current price $21.68
Availability:
5+ in stock, ready to be shipped

Condition: New

Delivery & Returns

Most orders ship out same business day if ordered before 1pm CST. Return within 30 days for a refund.

Engine Coolant Thermostat

Vehicle Compatibility Chart

✅ Compatible with 29 vehicles
Year Make Model Liters Cylinders Fuel Type Notes
2019 Subaru Legacy 3.6L H6 GAS 170 Degree; Alternate Temperature
2018 Subaru Legacy 3.6L H6 GAS 170 Degree; Alternate Temperature
2017 Subaru Legacy 3.6L H6 GAS 170 Degree; Alternate Temperature
2016 Subaru Legacy 3.6L H6 GAS 170 Degree; Alternate Temperature
2015 Subaru Legacy 3.6L H6 GAS 170 Degree; Alternate Temperature
2009 Subaru Legacy 2.5L H4 GAS 170 Degree; Alternate Temperature
2008 Subaru Legacy 2.5L H4 GAS 170 Degree; Alternate Temperature
2007 Subaru Legacy 2.5L H4 GAS 170 Degree; Alternate Temperature
2006 Subaru Legacy 2.5L H4 GAS 170 Degree; Alternate Temperature
2005 Subaru Legacy 2.5L H4 GAS 170 Degree; Alternate Temperature
2004 Subaru Legacy 2.5L H4 GAS 170 Degree; Alternate Temperature
2003 Subaru Legacy 2.5L H4 GAS 170 Degree; Alternate Temperature
2002 Subaru Legacy 2.5L H4 GAS 170 Degree; Alternate Temperature
2001 Subaru Legacy 2.5L H4 GAS 170 Degree; Alternate Temperature
2000 Subaru Legacy 2.5L H4 GAS 170 Degree; Alternate Temperature
1999 Subaru Legacy 2.2L H4 GAS 170 Degree; Alternate Temperature
1999 Subaru Legacy 2.5L H4 GAS 170 Degree; Alternate Temperature
1998 Subaru Legacy 2.2L H4 GAS 170 Degree; Alternate Temperature
1998 Subaru Legacy 2.5L H4 GAS 170 Degree; Alternate Temperature
1997 Subaru Legacy 2.2L H4 GAS 170 Degree; Alternate Temperature
1997 Subaru Legacy 2.5L H4 GAS 170 Degree; Alternate Temperature
1996 Subaru Legacy 2.2L H4 GAS 170 Degree; Alternate Temperature
1996 Subaru Legacy 2.5L H4 GAS 170 Degree; Alternate Temperature
1995 Subaru Legacy 2.2L H4 GAS 170 Degree; Alternate Temperature
1994 Subaru Legacy 2.2L H4 GAS 170 Degree; Alternate Temperature
1993 Subaru Legacy 2.2L H4 GAS 170 Degree; Alternate Temperature
1992 Subaru Legacy 2.2L H4 GAS 170 Degree; Alternate Temperature
1991 Subaru Legacy 2.2L H4 GAS 170 Degree; Alternate Temperature
1990 Subaru Legacy 2.2L H4 GAS 170 Degree; Alternate Temperature

Part Attributes

  • 0
  • 0
  • .70
  • Reverse Poppet
  • Reverse Poppet
  • 0
  • 1.53
  • .83
  • .70
  • No
  • No
  • No
  • Steel, Copper
  • Steel, Copper
  • 0
  • 0
  • 0
  • OE Performance
  • 2.2
  • 77
  • 170
  • OE Type Thermostat

Part Interchanges

110, 133749, 14147, 143-0710, 21200AA000, 21200AA070, 21200AA071, 21200AA170, 29147, 294-170, 32637, 33857, 35147, 394-170, 4147, 46147, 494-170, 7294-170, TX14378D