Skip to content

Vehicle Battery for GMC G1500 1990 1989 1988 1987 1986 1985 P-1110948

Original price $362.28 - Original price $362.28
Original price
$362.28
$362.28 - $362.28
Current price $362.28
Availability:
5+ in stock, ready to be shipped

Condition: New

Delivery & Returns

Most orders ship out same business day if ordered before 1pm CST. Return within 30 days for a refund.

Vehicle Battery

Vehicle Compatibility Chart

✅ Compatible with 10 vehicles
Year Make Model Transmission Notes
1990 GMC G1500 Group 47/L2/H5; 610CCA; 50AH; Brass SAE Terminal RHP; CCA: 610~OEM BCI: 75 OEM CCA: 525
1989 GMC G1500 Group 47/L2/H5; 610CCA; 50AH; Brass SAE Terminal RHP; CCA: 610~OEM BCI: 75 OEM CCA: 525
1989 GMC G1500 Automatic Group 47/L2/H5; 610CCA; 50AH; Brass SAE Terminal RHP; CCA: 610~OEM BCI: 75 OEM CCA: 430~OEM BCI: 75 OEM CCA: 525
1989 GMC G1500 Manual Group 47/L2/H5; 610CCA; 50AH; Brass SAE Terminal RHP; CCA: 610~OEM BCI: 75 OEM CCA: 430~OEM BCI: 75 OEM CCA: 525
1988 GMC G1500 Group 47/L2/H5; 610CCA; 50AH; Brass SAE Terminal RHP; CCA: 610~OEM BCI: 75 OEM CCA: 525
1988 GMC G1500 Automatic Group 47/L2/H5; 610CCA; 50AH; Brass SAE Terminal RHP; CCA: 610~OEM BCI: 75 OEM CCA: 430~OEM BCI: 75 OEM CCA: 525
1988 GMC G1500 Manual Group 47/L2/H5; 610CCA; 50AH; Brass SAE Terminal RHP; CCA: 610~OEM BCI: 75 OEM CCA: 430~OEM BCI: 75 OEM CCA: 525
1987 GMC G1500 Group 47/L2/H5; 610CCA; 50AH; Brass SAE Terminal RHP; CCA: 610~OEM BCI: 75 OEM CCA: 525
1986 GMC G1500 Group 47/L2/H5; 610CCA; 50AH; Brass SAE Terminal RHP; CCA: 610~OEM BCI: 75 OEM CCA: 500
1985 GMC G1500 Group 47/L2/H5; 610CCA; 50AH; Brass SAE Terminal RHP; CCA: 610~OEM BCI: 75 OEM CCA: 500

Part Attributes

  • 50
  • 610
  • 745
  • 47
  • H5
  • L2
  • 7.480 in.
  • 9.488 in.
  • Automotive
  • 12 DC
  • 6.890 in.