Skip to content

Vehicle Battery for Ford E-350 Econoline 1998 1997 1996 1995 1994 1993 1992 P-641292

Original price $496.47 - Original price $496.47
Original price
$496.47
$496.47 - $496.47
Current price $496.47
Availability:
5+ in stock, ready to be shipped

Condition: New

Delivery & Returns

Most orders ship out same business day if ordered before 1pm CST. Return within 30 days for a refund.

Vehicle Battery

Vehicle Compatibility Chart

✅ Compatible with 22 vehicles
Year Make Model Liters Cylinders Notes
1998 Ford E-350 Econoline Group 65; 1750 PHCA; 930 CCA; 1070 MCA; RC Min. 135; L-11.83 in.; W-7.2 in.; H-7.43 in.; w/Tin Plated Brass SAE Auto Posts
1997 Ford E-350 Econoline Group 65; 1750 PHCA; 930 CCA; 1070 MCA; RC Min. 135; L-11.83 in.; W-7.2 in.; H-7.43 in.; w/Tin Plated Brass SAE Auto Posts
1996 Ford E-350 Econoline 4.9L L6 Group 65; 1750 PHCA; 930 CCA; 1070 MCA; RC Min. 135; L-11.83 in.; W-7.2 in.; H-7.43 in.; w/Tin Plated Brass SAE Auto Posts
1996 Ford E-350 Econoline 5.8L V8 Group 65; 1750 PHCA; 930 CCA; 1070 MCA; RC Min. 135; L-11.83 in.; W-7.2 in.; H-7.43 in.; w/Tin Plated Brass SAE Auto Posts
1996 Ford E-350 Econoline 7.3L V8 Group 65; 1750 PHCA; 930 CCA; 1070 MCA; RC Min. 135; L-11.83 in.; W-7.2 in.; H-7.43 in.; w/Tin Plated Brass SAE Auto Posts
1996 Ford E-350 Econoline 7.5L V8 Group 65; 1750 PHCA; 930 CCA; 1070 MCA; RC Min. 135; L-11.83 in.; W-7.2 in.; H-7.43 in.; w/Tin Plated Brass SAE Auto Posts
1995 Ford E-350 Econoline 4.9L L6 Group 65; 1750 PHCA; 930 CCA; 1070 MCA; RC Min. 135; L-11.83 in.; W-7.2 in.; H-7.43 in.; w/Tin Plated Brass SAE Auto Posts
1995 Ford E-350 Econoline 5.8L V8 Group 65; 1750 PHCA; 930 CCA; 1070 MCA; RC Min. 135; L-11.83 in.; W-7.2 in.; H-7.43 in.; w/Tin Plated Brass SAE Auto Posts
1995 Ford E-350 Econoline 7.3L V8 Group 65; 1750 PHCA; 930 CCA; 1070 MCA; RC Min. 135; L-11.83 in.; W-7.2 in.; H-7.43 in.; w/Tin Plated Brass SAE Auto Posts
1995 Ford E-350 Econoline 7.5L V8 Group 65; 1750 PHCA; 930 CCA; 1070 MCA; RC Min. 135; L-11.83 in.; W-7.2 in.; H-7.43 in.; w/Tin Plated Brass SAE Auto Posts
1994 Ford E-350 Econoline 4.9L L6 Group 65; 1750 PHCA; 930 CCA; 1070 MCA; RC Min. 135; L-11.83 in.; W-7.2 in.; H-7.43 in.; w/Tin Plated Brass SAE Auto Posts
1994 Ford E-350 Econoline 5.8L V8 Group 65; 1750 PHCA; 930 CCA; 1070 MCA; RC Min. 135; L-11.83 in.; W-7.2 in.; H-7.43 in.; w/Tin Plated Brass SAE Auto Posts
1994 Ford E-350 Econoline 7.3L V8 Group 65; 1750 PHCA; 930 CCA; 1070 MCA; RC Min. 135; L-11.83 in.; W-7.2 in.; H-7.43 in.; w/Tin Plated Brass SAE Auto Posts
1994 Ford E-350 Econoline 7.5L V8 Group 65; 1750 PHCA; 930 CCA; 1070 MCA; RC Min. 135; L-11.83 in.; W-7.2 in.; H-7.43 in.; w/Tin Plated Brass SAE Auto Posts
1993 Ford E-350 Econoline 4.9L L6 Group 65; 1750 PHCA; 930 CCA; 1070 MCA; RC Min. 135; L-11.83 in.; W-7.2 in.; H-7.43 in.; w/Tin Plated Brass SAE Auto Posts
1993 Ford E-350 Econoline 5.8L V8 Group 65; 1750 PHCA; 930 CCA; 1070 MCA; RC Min. 135; L-11.83 in.; W-7.2 in.; H-7.43 in.; w/Tin Plated Brass SAE Auto Posts
1993 Ford E-350 Econoline 7.3L V8 Group 65; 1750 PHCA; 930 CCA; 1070 MCA; RC Min. 135; L-11.83 in.; W-7.2 in.; H-7.43 in.; w/Tin Plated Brass SAE Auto Posts
1993 Ford E-350 Econoline 7.5L V8 Group 65; 1750 PHCA; 930 CCA; 1070 MCA; RC Min. 135; L-11.83 in.; W-7.2 in.; H-7.43 in.; w/Tin Plated Brass SAE Auto Posts
1992 Ford E-350 Econoline 4.9L L6 Group 65; 1750 PHCA; 930 CCA; 1070 MCA; RC Min. 135; L-11.83 in.; W-7.2 in.; H-7.43 in.; w/Tin Plated Brass SAE Auto Posts
1992 Ford E-350 Econoline 5.8L V8 Group 65; 1750 PHCA; 930 CCA; 1070 MCA; RC Min. 135; L-11.83 in.; W-7.2 in.; H-7.43 in.; w/Tin Plated Brass SAE Auto Posts
1992 Ford E-350 Econoline 7.3L V8 Group 65; 1750 PHCA; 930 CCA; 1070 MCA; RC Min. 135; L-11.83 in.; W-7.2 in.; H-7.43 in.; w/Tin Plated Brass SAE Auto Posts
1992 Ford E-350 Econoline 7.5L V8 Group 65; 1750 PHCA; 930 CCA; 1070 MCA; RC Min. 135; L-11.83 in.; W-7.2 in.; H-7.43 in.; w/Tin Plated Brass SAE Auto Posts

Part Attributes

  • 74
  • 930
  • 1070
  • 65
  • 7.430 in.
  • 11.830 in.
  • Automotive
  • 12 DC
  • 7.200 in.