Skip to content

Front Left/Driver Side OR Front Right/Passenger Side CV Axle Shaft for Chevrolet S10 4WD 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 P-2164997

Original price $98.26 - Original price $98.26
Original price
$98.26
$98.26 - $98.26
Current price $98.26
Availability:
5+ in stock, ready to be shipped

Condition: New

Delivery & Returns

Most orders ship out same business day if ordered before 1pm CST. Return within 30 days for a refund.

Front Left/Driver Side OR Front Right/Passenger Side CV Axle Shaft

Vehicle Compatibility Chart

✅ Compatible with 34 vehicles
Year Make Model Submodel Drive Type Position
1996 Chevrolet S10 Base 4WD Front Left
1996 Chevrolet S10 Base 4WD Front Right
1996 Chevrolet S10 LS 4WD Front Left
1996 Chevrolet S10 LS 4WD Front Right
1995 Chevrolet S10 Base 4WD Front Left
1995 Chevrolet S10 Base 4WD Front Right
1995 Chevrolet S10 LS 4WD Front Left
1995 Chevrolet S10 LS 4WD Front Right
1994 Chevrolet S10 Base 4WD Front Left
1994 Chevrolet S10 Base 4WD Front Right
1994 Chevrolet S10 LS 4WD Front Left
1994 Chevrolet S10 LS 4WD Front Right
1993 Chevrolet S10 4WD Front Left
1993 Chevrolet S10 4WD Front Right
1992 Chevrolet S10 4WD Front Left
1992 Chevrolet S10 4WD Front Right
1991 Chevrolet S10 4WD Front Left
1991 Chevrolet S10 4WD Front Right
1990 Chevrolet S10 4WD Front Left
1990 Chevrolet S10 4WD Front Right
1989 Chevrolet S10 4WD Front Left
1989 Chevrolet S10 4WD Front Right
1988 Chevrolet S10 4WD Front Left
1988 Chevrolet S10 4WD Front Right
1987 Chevrolet S10 4WD Front Left
1987 Chevrolet S10 4WD Front Right
1986 Chevrolet S10 4WD Front Left
1986 Chevrolet S10 4WD Front Right
1985 Chevrolet S10 4WD Front Left
1985 Chevrolet S10 4WD Front Right
1984 Chevrolet S10 4WD Front Left
1984 Chevrolet S10 4WD Front Right
1983 Chevrolet S10 4WD Front Left
1983 Chevrolet S10 4WD Front Right

Part Attributes

  • No
  • Hex
  • 2/3
  • 17.5
  • 1 2/5
  • 35.5
  • Yes
  • 1 3/5
  • 41
  • Cotter Pin
  • M24*1.5
  • Neoprene
  • Flange
  • Flange
  • New
  • 27
  • Conventional
  • Conventional
  • 19.41
  • 493