Skip to content

Engine Coolant Outlet Gasket for Chevrolet P30 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 P-2016386

Original price $28.85 - Original price $28.85
Original price
$28.85
$28.85 - $28.85
Current price $28.85
Availability:
Only 5 left!

Condition: New

Delivery & Returns

Most orders ship out same business day if ordered before 1pm CST. Return within 30 days for a refund.

Engine Coolant Outlet Gasket

Vehicle Compatibility Chart

✅ Compatible with 62 vehicles
Year Make Model Liters Cylinders Notes
1995 Chevrolet P30 5.7L V8 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1995 Chevrolet P30 7.4L V8 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1994 Chevrolet P30 5.7L V8 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1994 Chevrolet P30 7.4L V8 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1993 Chevrolet P30 5.7L V8 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1993 Chevrolet P30 7.4L V8 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1992 Chevrolet P30 4.3L V6 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1992 Chevrolet P30 5.7L V8 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1992 Chevrolet P30 7.4L V8 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1991 Chevrolet P30 4.3L V6 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1991 Chevrolet P30 5.7L V8 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1991 Chevrolet P30 7.4L V8 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1990 Chevrolet P30 4.3L V6 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1990 Chevrolet P30 5.7L V8 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1990 Chevrolet P30 7.4L V8 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1989 Chevrolet P30 4.8L L6 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1989 Chevrolet P30 5.7L V8 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1989 Chevrolet P30 7.4L V8 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1988 Chevrolet P30 4.8L L6 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1988 Chevrolet P30 5.7L V8 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1988 Chevrolet P30 7.4L V8 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1987 Chevrolet P30 4.8L L6 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1987 Chevrolet P30 5.7L V8 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1987 Chevrolet P30 7.4L V8 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1986 Chevrolet P30 4.8L L6 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1986 Chevrolet P30 5.7L V8 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1986 Chevrolet P30 7.4L V8 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1985 Chevrolet P30 4.8L L6 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1985 Chevrolet P30 5.7L V8 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1985 Chevrolet P30 7.4L V8 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1984 Chevrolet P30 4.8L L6 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1984 Chevrolet P30 5.7L V8 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1984 Chevrolet P30 7.4L V8 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1983 Chevrolet P30 4.8L L6 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1983 Chevrolet P30 5.7L V8 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1983 Chevrolet P30 7.4L V8 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1982 Chevrolet P30 4.8L L6 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1982 Chevrolet P30 5.7L V8 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1982 Chevrolet P30 7.4L V8 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1981 Chevrolet P30 4.8L L6 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1981 Chevrolet P30 5.7L V8 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1981 Chevrolet P30 7.4L V8 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1980 Chevrolet P30 4.8L L6 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1980 Chevrolet P30 5.7L V8 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1980 Chevrolet P30 7.4L V8 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1979 Chevrolet P30 4.8L L6 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1979 Chevrolet P30 5.7L V8 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1979 Chevrolet P30 7.4L V8 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1978 Chevrolet P30 4.8L L6 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1978 Chevrolet P30 5.7L V8 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1978 Chevrolet P30 7.4L V8 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1977 Chevrolet P30 4.8L L6 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1977 Chevrolet P30 5.7L V8 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1977 Chevrolet P30 7.4L V8 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1976 Chevrolet P30 4.1L L6 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1976 Chevrolet P30 4.8L L6 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1976 Chevrolet P30 5.7L V8 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1976 Chevrolet P30 6.6L V8 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1976 Chevrolet P30 7.4L V8 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1975 Chevrolet P30 4.8L L6 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1975 Chevrolet P30 5.7L V8 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes
1975 Chevrolet P30 7.4L V8 Rigid Carrier; Water Outlet; 1-13/16in I.D.; with 2 Bolt Holes

Part Attributes

  • Fiber
  • 2
  • 0.155

Part Interchanges

35562T, C25930, PB50174