Skip to content

Speedometer Cable for Chevrolet P20 Series 1967 1966 1965 1964 1963 1962 1961 P-67202

Original price $39.47 - Original price $39.47
Original price
$39.47
$39.47 - $39.47
Current price $39.47
Availability:
5+ in stock, ready to be shipped

Condition: New

Delivery & Returns

Most orders ship out same business day if ordered before 1pm CST. Return within 30 days for a refund.

Speedometer Cable

Vehicle Compatibility Chart

✅ Compatible with 36 vehicles
Year Make Model Liters Cylinders Notes
1967 Chevrolet P20 Series 2.6L L3 Description: End Side 1: Nut, 7/8-18 Female; End Side 2: Nut, 5/8-18 Female; Length: 120"
1967 Chevrolet P20 Series 2.6L L3 End Side 1: Nut, 7/8-18 Female; End Side 2: Nut, 5/8-18 Female; Length: 120"
1967 Chevrolet P20 Series 4.1L L6 Description: End Side 1: Nut, 7/8-18 Female; End Side 2: Nut, 5/8-18 Female; Length: 120"
1967 Chevrolet P20 Series 4.1L L6 End Side 1: Nut, 7/8-18 Female; End Side 2: Nut, 5/8-18 Female; Length: 120"
1967 Chevrolet P20 Series 4.8L L6 Description: End Side 1: Nut, 7/8-18 Female; End Side 2: Nut, 5/8-18 Female; Length: 120"
1967 Chevrolet P20 Series 4.8L L6 End Side 1: Nut, 7/8-18 Female; End Side 2: Nut, 5/8-18 Female; Length: 120"
1966 Chevrolet P20 Series 2.6L L3 Description: End Side 1: Nut, 7/8-18 Female; End Side 2: Nut, 5/8-18 Female; Length: 120"
1966 Chevrolet P20 Series 2.6L L3 End Side 1: Nut, 7/8-18 Female; End Side 2: Nut, 5/8-18 Female; Length: 120"
1966 Chevrolet P20 Series 4.1L L6 Description: End Side 1: Nut, 7/8-18 Female; End Side 2: Nut, 5/8-18 Female; Length: 120"
1966 Chevrolet P20 Series 4.1L L6 End Side 1: Nut, 7/8-18 Female; End Side 2: Nut, 5/8-18 Female; Length: 120"
1966 Chevrolet P20 Series 4.8L L6 Description: End Side 1: Nut, 7/8-18 Female; End Side 2: Nut, 5/8-18 Female; Length: 120"
1966 Chevrolet P20 Series 4.8L L6 End Side 1: Nut, 7/8-18 Female; End Side 2: Nut, 5/8-18 Female; Length: 120"
1965 Chevrolet P20 Series 3.8L L6 Description: End Side 1: Nut, 7/8-18 Female; End Side 2: Nut, 5/8-18 Female; Length: 120"
1965 Chevrolet P20 Series 3.8L L6 End Side 1: Nut, 7/8-18 Female; End Side 2: Nut, 5/8-18 Female; Length: 120"
1965 Chevrolet P20 Series 4.8L L6 Description: End Side 1: Nut, 7/8-18 Female; End Side 2: Nut, 5/8-18 Female; Length: 120"
1965 Chevrolet P20 Series 4.8L L6 End Side 1: Nut, 7/8-18 Female; End Side 2: Nut, 5/8-18 Female; Length: 120"
1964 Chevrolet P20 Series 3.8L L6 Description: End Side 1: Nut, 7/8-18 Female; End Side 2: Nut, 5/8-18 Female; Length: 120"
1964 Chevrolet P20 Series 3.8L L6 End Side 1: Nut, 7/8-18 Female; End Side 2: Nut, 5/8-18 Female; Length: 120"
1964 Chevrolet P20 Series 4.8L L6 Description: End Side 1: Nut, 7/8-18 Female; End Side 2: Nut, 5/8-18 Female; Length: 120"
1964 Chevrolet P20 Series 4.8L L6 End Side 1: Nut, 7/8-18 Female; End Side 2: Nut, 5/8-18 Female; Length: 120"
1963 Chevrolet P20 Series 3.8L L6 Description: End Side 1: Nut, 7/8-18 Female; End Side 2: Nut, 5/8-18 Female; Length: 120"
1963 Chevrolet P20 Series 3.8L L6 End Side 1: Nut, 7/8-18 Female; End Side 2: Nut, 5/8-18 Female; Length: 120"
1962 Chevrolet P20 Series 3.8L L6 Description: End Side 1: Nut, 7/8-18 Female; End Side 2: Nut, 5/8-18 Female; Length: 120"
1962 Chevrolet P20 Series 3.8L L6 End Side 1: Nut, 7/8-18 Female; End Side 2: Nut, 5/8-18 Female; Length: 120"
1962 Chevrolet P20 Series 4.3L L6 Description: End Side 1: Nut, 7/8-18 Female; End Side 2: Nut, 5/8-18 Female; Length: 120"
1962 Chevrolet P20 Series 4.3L L6 End Side 1: Nut, 7/8-18 Female; End Side 2: Nut, 5/8-18 Female; Length: 120"
1962 Chevrolet P20 Series 4.6L V8 Description: End Side 1: Nut, 7/8-18 Female; End Side 2: Nut, 5/8-18 Female; Length: 120"
1962 Chevrolet P20 Series 4.6L V8 End Side 1: Nut, 7/8-18 Female; End Side 2: Nut, 5/8-18 Female; Length: 120"
1961 Chevrolet P20 Series 3.8L L6 Description: End Side 1: Nut, 7/8-18 Female; End Side 2: Nut, 5/8-18 Female; Length: 120"
1961 Chevrolet P20 Series 3.8L L6 End Side 1: Nut, 7/8-18 Female; End Side 2: Nut, 5/8-18 Female; Length: 120"
1961 Chevrolet P20 Series 4.3L L6 Description: End Side 1: Nut, 7/8-18 Female; End Side 2: Nut, 5/8-18 Female; Length: 120"
1961 Chevrolet P20 Series 4.3L L6 End Side 1: Nut, 7/8-18 Female; End Side 2: Nut, 5/8-18 Female; Length: 120"
1961 Chevrolet P20 Series 4.6L V8 Description: End Side 1: Nut, 7/8-18 Female; End Side 2: Nut, 5/8-18 Female; Length: 120"
1961 Chevrolet P20 Series 4.6L V8 End Side 1: Nut, 7/8-18 Female; End Side 2: Nut, 5/8-18 Female; Length: 120"
1961 Chevrolet P20 Series 5.7L V8 Description: End Side 1: Nut, 7/8-18 Female; End Side 2: Nut, 5/8-18 Female; Length: 120"
1961 Chevrolet P20 Series 5.7L V8 End Side 1: Nut, 7/8-18 Female; End Side 2: Nut, 5/8-18 Female; Length: 120"

Part Attributes

  • Nut
  • Nut
  • smooth
  • plastic
  • 120.0
  • ATP
  • 7/8-18 female, 5/8-18 female

Part Interchanges

3155, 400050, 44050, 4714, 65109, B7J17260A, C5TZ17260E, CA-3038, CA3038