Skip to content

Speedometer Cable for Chevrolet G30 1991 1990 1989 1988 1987 1986 1985 1984 1982 1981 1980 1979 1978 1977 1976 P-66973

Original price $27.61 - Original price $27.61
Original price
$27.61
$27.61 - $27.61
Current price $27.61
Availability:
5+ in stock, ready to be shipped

Condition: New

Delivery & Returns

Most orders ship out same business day if ordered before 1pm CST. Return within 30 days for a refund.

Speedometer Cable

Vehicle Compatibility Chart

✅ Compatible with 35 vehicles
Year Make Model Liters Cylinders Notes
1991 Chevrolet G30 5.7L V8 Length: 41"; w/Cruise Control;
1990 Chevrolet G30 4.3L V6 Length: 41"; w/Cruise Control;
1990 Chevrolet G30 5.7L V8 Length: 41"; w/o Interconnector w/Cruise Control;
1989 Chevrolet G30 4.3L V6 Length: 41"; w/o Interconnector w/Cruise Control;
1989 Chevrolet G30 5.7L V8 Length: 41"; w/Cruise Control;
1988 Chevrolet G30 5.7L V8 Length: 41"; w/Cruise Control;
1987 Chevrolet G30 5.7L V8 Length: 41"; w/Cruise Control;
1985 Chevrolet G30 5.0L V8 Length: 41"; w/Cruise Control;
1985 Chevrolet G30 5.7L V8 Length: 41"; w/Cruise Control;
1984 Chevrolet G30 5.7L V8 Length: 41"; w/Cruise Control;
1982 Chevrolet G30 4.1L L6 Length: 41"; Cruise Control; Upper
1982 Chevrolet G30 5.0L V8 Length: 41"; Cruise Control; Upper
1982 Chevrolet G30 5.7L V8 Length: 41"; Cruise Control; Upper
1981 Chevrolet G30 4.1L L6 Length: 41"; Cruise Control; Upper
1981 Chevrolet G30 5.7L V8 Length: 41"; Cruise Control; Upper
1980 Chevrolet G30 5.7L V8 Length: 41"; Cruise Control; Upper
1980 Chevrolet G30 6.6L V8 Length: 41"; Cruise Control; Upper
1979 Chevrolet G30 4.1L L6 Length: 41"; Exc. Interconnector; Upper
1979 Chevrolet G30 4.8L L6 Length: 41"; Exc. Interconnector; Upper
1979 Chevrolet G30 5.0L V8 Length: 41"; Exc. Interconnector; Upper
1979 Chevrolet G30 5.7L V8 Length: 41"; Exc. Interconnector; Upper
1979 Chevrolet G30 6.6L V8 Length: 41"; Exc. Interconnector; Upper
1978 Chevrolet G30 4.1L L6 Length: 41"; Cruise Control; Upper
1978 Chevrolet G30 4.8L L6 Length: 41"; Cruise Control; Upper
1978 Chevrolet G30 5.0L V8 Length: 41"; Cruise Control; Upper
1978 Chevrolet G30 5.7L V8 Length: 41"; Cruise Control; Upper
1978 Chevrolet G30 6.6L V8 Length: 41"; Cruise Control; Upper
1977 Chevrolet G30 4.8L L6 Length: 41"
1977 Chevrolet G30 5.7L V8 Length: 41"
1977 Chevrolet G30 6.6L V8 Length: 41"; w/o Interconnector w/Cruise Control;
1976 Chevrolet G30 4.1L L6 Length: 41"; 2-Piece Cable
1976 Chevrolet G30 4.8L L6 Length: 41"; 2-Piece Cable
1976 Chevrolet G30 5.7L V8 Length: 41"; 2-Piece Cable
1976 Chevrolet G30 6.6L V8 Length: 41"; 2-Piece Cable
1976 Chevrolet G30 7.4L V8 Length: 41"; 2-Piece Cable

Part Attributes

  • Nut
  • ferrule
  • smooth
  • plastic
  • 41.0
  • ATP
  • 7/8-18 female, No threads

Part Interchanges

10000196, 25032003, 25032082, 25032184, 25032185, 25032257, 25032594, 25032597, 25032633, 25032634, 25032635, 25032637, 25032638, 25032653, 25032668, 25032861, 25032868, 25032870, 25032874, 25032883, 25032905, 25033119, 25033173, 25033245, 25033339, 25033389, 25033404, 25033408, 25033410, 25033523, 25033604, 25033616, 3157, 44070, 4702, 6477419, 6477421, 6477528, 6477530, 6477531, 6477996, 6478000, 6478169, 6478767, 6479415, 6480194, 6480203, 6480216, 6480228, 6480229, 6480238, 6480242, 6480246, 6480365, 65112, 65114, 88959470, 88959471, 90087587, 90911874, CA-3009, CA3009