Skip to content

Engine Coolant Thermostat for Jeep J10 GAS 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 P-3723319

Original price $13.71 - Original price $13.71
Original price
$13.71
$13.71 - $13.71
Current price $13.71
Availability:
5+ in stock, ready to be shipped

Condition: New

Delivery & Returns

Most orders ship out same business day if ordered before 1pm CST. Return within 30 days for a refund.

Engine Coolant Thermostat

Vehicle Compatibility Chart

✅ Compatible with 34 vehicles
Year Make Model Liters Cylinders Fuel Type Notes
1988 Jeep J10 5.9L V8 GAS 180 Degree; Alternate Temperature
1987 Jeep J10 4.2L L6 GAS 180 Degree; Alternate Temperature
1987 Jeep J10 5.9L V8 GAS 180 Degree; Alternate Temperature
1986 Jeep J10 4.2L L6 GAS 180 Degree; Alternate Temperature
1986 Jeep J10 5.9L V8 GAS 180 Degree; Alternate Temperature
1985 Jeep J10 4.2L L6 GAS 180 Degree; Alternate Temperature
1985 Jeep J10 5.9L V8 GAS 180 Degree; Alternate Temperature
1984 Jeep J10 4.2L L6 GAS 180 Degree; Alternate Temperature
1984 Jeep J10 5.9L V8 GAS 180 Degree; Alternate Temperature
1983 Jeep J10 4.2L L6 GAS 180 Degree; Alternate Temperature
1983 Jeep J10 5.9L V8 GAS 180 Degree; Alternate Temperature
1982 Jeep J10 4.2L L6 GAS 180 Degree; Alternate Temperature
1982 Jeep J10 5.9L V8 GAS 180 Degree; Alternate Temperature
1981 Jeep J10 4.2L L6 GAS 180 Degree; Alternate Temperature
1981 Jeep J10 5.9L V8 GAS 180 Degree; Alternate Temperature
1980 Jeep J10 4.2L L6 GAS 180 Degree; Alternate Temperature
1980 Jeep J10 5.9L V8 GAS 180 Degree; Alternate Temperature
1979 Jeep J10 4.2L L6 GAS 180 Degree; Alternate Temperature
1979 Jeep J10 5.9L V8 GAS 180 Degree; Alternate Temperature
1978 Jeep J10 4.2L L6 GAS 180 Degree; Alternate Temperature
1978 Jeep J10 5.9L V8 GAS 180 Degree; Alternate Temperature
1978 Jeep J10 6.6L V8 GAS 180 Degree; Alternate Temperature
1977 Jeep J10 4.2L L6 GAS 180 Degree; Alternate Temperature
1977 Jeep J10 5.9L V8 GAS 180 Degree; Alternate Temperature
1977 Jeep J10 6.6L V8 GAS 180 Degree; Alternate Temperature
1976 Jeep J10 4.2L L6 GAS 180 Degree; Alternate Temperature
1976 Jeep J10 5.9L V8 GAS 180 Degree; Alternate Temperature
1976 Jeep J10 6.6L V8 GAS 180 Degree; Alternate Temperature
1975 Jeep J10 4.2L L6 GAS 180 Degree; Alternate Temperature
1975 Jeep J10 5.9L V8 GAS 180 Degree; Alternate Temperature
1975 Jeep J10 6.6L V8 GAS 180 Degree; Alternate Temperature
1974 Jeep J10 4.2L L6 GAS 180 Degree; Alternate Temperature
1974 Jeep J10 5.9L V8 GAS 180 Degree; Alternate Temperature
1974 Jeep J10 6.6L V8 GAS 180 Degree; Alternate Temperature

Part Attributes

  • 0
  • 0
  • .72
  • Reverse Poppet
  • Reverse Poppet
  • 0
  • 1.54
  • .82
  • .72
  • No
  • No
  • No
  • Stainless Steel, Copper
  • Stainless Steel, Copper
  • 0
  • 0
  • 0
  • 2.12
  • 82
  • 180
  • Economy Thermostat

Part Interchanges

1-180, 1180, 12323752, 12T1D, 13008, 132-66, 13838, 143-0107, 15358, 169, 208336, 230-180JV, 244-180, 29308, 3-726, 3-751, 3-768, 300-180, 30008, 3008, 30108, 30208, 32158, 33508, 3358, 36308, 3838, 400-180, 401-180, 645HT, 7200-180, 7244-180, 83501426, 83501426AD, 83834, 94336069, AT10239, ET-43-180, EX5482, L33-9033, L33-9043, L33-9053, L33-9143, S-383-180, W169