Skip to content

Engine Coolant Thermostat for Ford E-250 Econoline 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 P-3344000

Original price $18.44 - Original price $18.44
Original price
$18.44
$18.44 - $18.44
Current price $18.44
Availability:
5+ in stock, ready to be shipped

Condition: New

Delivery & Returns

Most orders ship out same business day if ordered before 1pm CST. Return within 30 days for a refund.

Engine Coolant Thermostat

Vehicle Compatibility Chart

✅ Compatible with 54 vehicles
Year Make Model Liters Cylinders Notes
1994 Ford E-250 Econoline 4.9L L6 Temperature 180F; OE Specified Temperature
1993 Ford E-250 Econoline 4.9L L6 Temperature 180F; Alternate Temperature Option
1993 Ford E-250 Econoline 5.8L V8 Temperature 180F; Alternate Temperature Option
1992 Ford E-250 Econoline 4.9L L6 Temperature 180F; Alternate Temperature Option
1992 Ford E-250 Econoline 5.8L V8 Temperature 180F; Alternate Temperature Option
1991 Ford E-250 Econoline 4.9L L6 Temperature 180F; Alternate Temperature Option
1991 Ford E-250 Econoline 5.0L V8 Temperature 180F; Alternate Temperature Option
1991 Ford E-250 Econoline 5.8L V8 Temperature 180F; Alternate Temperature Option
1990 Ford E-250 Econoline 4.9L L6 Temperature 180F; Alternate Temperature Option
1990 Ford E-250 Econoline 5.0L V8 Temperature 180F; Alternate Temperature Option
1990 Ford E-250 Econoline 5.8L V8 Temperature 180F; Alternate Temperature Option
1989 Ford E-250 Econoline 4.9L L6 Temperature 180F; Alternate Temperature Option
1989 Ford E-250 Econoline 5.0L V8 Temperature 180F; Alternate Temperature Option
1989 Ford E-250 Econoline 5.8L V8 Temperature 180F; Alternate Temperature Option
1988 Ford E-250 Econoline 4.9L L6 Temperature 180F; Alternate Temperature Option
1988 Ford E-250 Econoline 5.0L V8 Temperature 180F; Alternate Temperature Option
1988 Ford E-250 Econoline 5.8L V8 Temperature 180F; Alternate Temperature Option
1987 Ford E-250 Econoline 4.9L L6 Temperature 180F; Alternate Temperature Option
1987 Ford E-250 Econoline 5.0L V8 Temperature 180F; Alternate Temperature Option
1987 Ford E-250 Econoline 5.8L V8 Temperature 180F; Alternate Temperature Option
1986 Ford E-250 Econoline 4.9L L6 Temperature 180F; Alternate Temperature Option
1986 Ford E-250 Econoline 5.0L V8 Temperature 180F; Alternate Temperature Option
1986 Ford E-250 Econoline 5.8L V8 Temperature 180F; Alternate Temperature Option
1985 Ford E-250 Econoline 4.9L L6 Temperature 180F; Alternate Temperature Option
1985 Ford E-250 Econoline 5.0L V8 Temperature 180F; Alternate Temperature Option
1985 Ford E-250 Econoline 5.8L V8 Temperature 180F; Alternate Temperature Option
1984 Ford E-250 Econoline 4.9L L6 Temperature 180F; Alternate Temperature Option
1984 Ford E-250 Econoline 5.0L V8 Temperature 180F; Alternate Temperature Option
1984 Ford E-250 Econoline 5.8L V8 Temperature 180F; Alternate Temperature Option
1983 Ford E-250 Econoline 4.9L L6 Temperature 180F; Alternate Temperature Option
1983 Ford E-250 Econoline 5.0L V8 Temperature 180F; Alternate Temperature Option
1983 Ford E-250 Econoline 5.8L V8 Temperature 180F; Alternate Temperature Option
1982 Ford E-250 Econoline 4.9L L6 Temperature 180F; Alternate Temperature Option
1982 Ford E-250 Econoline 5.0L V8 Temperature 180F; Alternate Temperature Option
1981 Ford E-250 Econoline 4.9L L6 Temperature 180F; Alternate Temperature Option
1981 Ford E-250 Econoline 5.0L V8 Temperature 180F; Alternate Temperature Option
1980 Ford E-250 Econoline 4.9L L6 Temperature 180F; Alternate Temperature Option
1980 Ford E-250 Econoline 5.0L V8 Temperature 180F; Alternate Temperature Option
1980 Ford E-250 Econoline 7.5L V8 Temperature 180F; Alternate Temperature Option
1979 Ford E-250 Econoline 4.9L L6 Temperature 180F; with California Emissions System; Alternate Temperature Option
1979 Ford E-250 Econoline 5.8L V8 Temperature 180F; Alternate Temperature Option
1979 Ford E-250 Econoline 7.5L V8 Temperature 180F; Alternate Temperature Option
1978 Ford E-250 Econoline 4.9L L6 Temperature 180F; Alternate Temperature Option
1978 Ford E-250 Econoline 5.8L V8 Temperature 180F; Alternate Temperature Option
1978 Ford E-250 Econoline 7.5L V8 Temperature 180F; Alternate Temperature Option
1977 Ford E-250 Econoline 4.9L L6 Temperature 180F; Alternate Temperature Option
1977 Ford E-250 Econoline 5.8L V8 Temperature 180F; Alternate Temperature Option
1977 Ford E-250 Econoline 7.5L V8 Temperature 180F; Alternate Temperature Option
1976 Ford E-250 Econoline 4.9L L6 Temperature 180F; Alternate Temperature Option
1976 Ford E-250 Econoline 5.8L V8 Temperature 180F; Alternate Temperature Option
1976 Ford E-250 Econoline 7.5L V8 Temperature 180F; Alternate Temperature Option
1975 Ford E-250 Econoline 4.9L L6 Temperature 180F; Alternate Temperature Option
1975 Ford E-250 Econoline 5.8L V8 Temperature 180F; Alternate Temperature Option
1975 Ford E-250 Econoline 7.5L V8 Temperature 180F; Alternate Temperature Option

Part Attributes

  • 0.05 in
  • No
  • No
  • No
  • 2.13
  • 180 Deg. F
  • 180

Part Interchanges

1199784, 1366373, 1BA8575B, 2129205, 2465169, 3031507, 3033770, 3033780, 3041388, 3041425, 3041507, 3054129, 3054228, 3126290, 3133594, 3133596, 3133598, 3133698, 3136185, 3136267, 313698, 3141726, 3149694, 3152521, 3153119, 3153120, 3156267, 315627, 3156270, 3156277, 3156279, 3156280, 3156283, 3156286, 3333594, 3418439, 3512992, 3514173, 3749085, 3749086, 4025103, 4114132, 4131239, 4154312, 4513524, 45358, 5176503, 5200-180, 563311, 684194, 8942072170, 8996483, 94171816, 94239159, 94336070, 95200180, A8AZ8575B, AT10239T, AT10996T, AT22961, C2OE8575A, C2TZ8575A, C2UZ8575A, C2VE8575A, C3TZ8575A, C5NE8575C, C5TE8575B, C7TZ8575A, C8PJ8575A, D1FZ8575A, D1FZ8575B, D1TZ8575B, D2PJ8575GA, D2PJ8575RA, D2TE8575A, D2TE8575KA, D3JL8575A, D4PJ8575BA, D5PZ8575B, D5UZ8575A, EAF8575B, EBE8575B, F1HZ8575B, F1JL8575AA, J8126686, MU55358, PM180-0025, RE33705