Skip to content

Park Assist Camera for BMW X3 2014 2013 2012 2011 2010 P-3542937

Original price $612.26 - Original price $612.26
Original price
$612.26
$612.26 - $612.26
Current price $612.26
Availability:
Only 1 left!

Condition: New

Delivery & Returns

Most orders ship out same business day if ordered before 1pm CST. Return within 30 days for a refund.

Park Assist Camera

Vehicle Compatibility Chart

✅ Compatible with 9 vehicles
Year Make Model Submodel Liters Cylinders Notes
2014 BMW X3 xDrive28i 2.0L L4 Grade: Aftermarket; Reversing camera(Yes)|Backup camera and Top View(Yes)|Reversing camera and Top View(Yes); To 04/2014; SAV; With OE No. 66539240351
2014 BMW X3 xDrive35i 3.0L L6 Grade: Aftermarket; Reversing camera(Yes)|Backup camera and Top View(Yes)|Reversing camera and Top View(Yes); To 04/2014; SAV; With OE No. 66539240351
2013 BMW X3 xDrive28i 2.0L L4 Grade: Aftermarket; Reversing camera(Yes)|Backup camera and Top View(Yes)|Reversing camera and Top View(Yes); To 04/2014; SAV; With OE No. 66539240351
2013 BMW X3 xDrive35i 3.0L L6 Grade: Aftermarket; Reversing camera(Yes)|Backup camera and Top View(Yes)|Reversing camera and Top View(Yes); To 04/2014; SAV; With OE No. 66539240351
2012 BMW X3 xDrive28i 3.0L L6 Grade: Aftermarket; Reversing camera(Yes)|Backup camera and Top View(Yes)|Reversing camera and Top View(Yes); To 04/2014; SAV; With OE No. 66539240351
2012 BMW X3 xDrive35i 3.0L L6 Grade: Aftermarket; Reversing camera(Yes)|Backup camera and Top View(Yes)|Reversing camera and Top View(Yes); To 04/2014; SAV; With OE No. 66539240351
2011 BMW X3 xDrive28i 3.0L L6 Grade: Aftermarket; Reversing camera(Yes)|Backup camera and Top View(Yes)|Reversing camera and Top View(Yes); To 04/2014; SAV; With OE No. 66539240351
2011 BMW X3 xDrive35i 3.0L L6 Grade: Aftermarket; Reversing camera(Yes)|Backup camera and Top View(Yes)|Reversing camera and Top View(Yes); To 04/2014; SAV; With OE No. 66539240351
2010 BMW X3 xDrive28i 3.0L L6 Grade: Aftermarket; Reversing camera(Yes)|Backup camera and Top View(Yes)|Reversing camera and Top View(Yes); To 04/2014; SAV; With OE No. 66539240351

Part Attributes

  • 37
  • Black
  • 59
  • Electric
  • 0.052
  • 48

Part Interchanges

66 53 9 191 224, 66 53 9 200 566, 66 53 9 216 283, 66 53 9 240 351, 9 191 224, 9 200 566, 9 216 283, 9 240 351