Skip to content

Flywheel Shim for Chevrolet K20 Pickup 1974 1973 1972 1971 1970 1969 1968 1967 1966 1965 1964 - ATP Parts GS-4

Original price $25.09 - Original price $25.09
Original price
$25.09
$25.09 - $25.09
Current price $25.09
Availability:
5+ in stock, ready to be shipped

Condition: New

Delivery & Returns

Most orders ship out same business day if ordered before 1pm CST. Return within 30 days for a refund.

Flywheel Shim

Vehicle Compatibility Chart

✅ Compatible with 33 vehicles
Year Make Model Liters Cylinders Notes
1974 Chevrolet K20 Pickup 4.1L L6 Width: 0.050"; Outer Diameter: 4.50"; Inner Diameter: 2.50"
1974 Chevrolet K20 Pickup 4.8L L6 Width: 0.050"; Outer Diameter: 4.50"; Inner Diameter: 2.50"
1974 Chevrolet K20 Pickup 5.7L V8 Width: 0.050"; Outer Diameter: 4.50"; Inner Diameter: 2.50"
1973 Chevrolet K20 Pickup 4.1L L6 Width: 0.050"; Outer Diameter: 4.50"; Inner Diameter: 2.50"
1973 Chevrolet K20 Pickup 4.8L L6 Width: 0.050"; Outer Diameter: 4.50"; Inner Diameter: 2.50"
1973 Chevrolet K20 Pickup 5.0L V8 Width: 0.050"; Outer Diameter: 4.50"; Inner Diameter: 2.50"
1973 Chevrolet K20 Pickup 5.7L V8 Width: 0.050"; Outer Diameter: 4.50"; Inner Diameter: 2.50"
1972 Chevrolet K20 Pickup 4.1L L6 Width: 0.050"; Outer Diameter: 4.50"; Inner Diameter: 2.50"
1972 Chevrolet K20 Pickup 4.8L L6 Width: 0.050"; Outer Diameter: 4.50"; Inner Diameter: 2.50"
1972 Chevrolet K20 Pickup 5.0L V8 Width: 0.050"; Outer Diameter: 4.50"; Inner Diameter: 2.50"
1972 Chevrolet K20 Pickup 5.7L V8 Width: 0.050"; Outer Diameter: 4.50"; Inner Diameter: 2.50"
1971 Chevrolet K20 Pickup 4.1L L6 Width: 0.050"; Outer Diameter: 4.50"; Inner Diameter: 2.50"
1971 Chevrolet K20 Pickup 4.8L L6 Width: 0.050"; Outer Diameter: 4.50"; Inner Diameter: 2.50"
1971 Chevrolet K20 Pickup 5.0L V8 Width: 0.050"; Outer Diameter: 4.50"; Inner Diameter: 2.50"
1971 Chevrolet K20 Pickup 5.7L V8 Width: 0.050"; Outer Diameter: 4.50"; Inner Diameter: 2.50"
1970 Chevrolet K20 Pickup 4.1L L6 Width: 0.050"; Outer Diameter: 4.50"; Inner Diameter: 2.50"
1970 Chevrolet K20 Pickup 4.8L L6 Width: 0.050"; Outer Diameter: 4.50"; Inner Diameter: 2.50"
1970 Chevrolet K20 Pickup 5.0L V8 Width: 0.050"; Outer Diameter: 4.50"; Inner Diameter: 2.50"
1970 Chevrolet K20 Pickup 5.7L V8 Width: 0.050"; Outer Diameter: 4.50"; Inner Diameter: 2.50"
1969 Chevrolet K20 Pickup 4.1L L6 Width: 0.050"; Outer Diameter: 4.50"; Inner Diameter: 2.50"
1969 Chevrolet K20 Pickup 5.0L V8 Width: 0.050"; Outer Diameter: 4.50"; Inner Diameter: 2.50"
1969 Chevrolet K20 Pickup 5.7L V8 Width: 0.050"; Outer Diameter: 4.50"; Inner Diameter: 2.50"
1968 Chevrolet K20 Pickup 4.1L L6 Width: 0.050"; Outer Diameter: 4.50"; Inner Diameter: 2.50"
1968 Chevrolet K20 Pickup 5.0L V8 Width: 0.050"; Outer Diameter: 4.50"; Inner Diameter: 2.50"
1967 Chevrolet K20 Pickup 4.1L L6 Width: 0.050"; Outer Diameter: 4.50"; Inner Diameter: 2.50"
1967 Chevrolet K20 Pickup 4.6L V8 Width: 0.050"; Outer Diameter: 4.50"; Inner Diameter: 2.50"
1967 Chevrolet K20 Pickup 4.8L L6 Width: 0.050"; Outer Diameter: 4.50"; Inner Diameter: 2.50"
1966 Chevrolet K20 Pickup 4.1L L6 Width: 0.050"; Outer Diameter: 4.50"; Inner Diameter: 2.50"
1966 Chevrolet K20 Pickup 4.6L V8 Width: 0.050"; Outer Diameter: 4.50"; Inner Diameter: 2.50"
1966 Chevrolet K20 Pickup 4.8L L6 Width: 0.050"; Outer Diameter: 4.50"; Inner Diameter: 2.50"
1965 Chevrolet K20 Pickup 4.6L V8 Width: 0.050"; Outer Diameter: 4.50"; Inner Diameter: 2.50"
1965 Chevrolet K20 Pickup 4.8L L6 Width: 0.050"; Outer Diameter: 4.50"; Inner Diameter: 2.50"
1964 Chevrolet K20 Pickup 4.8L L6 Width: 0.050"; Outer Diameter: 4.50"; Inner Diameter: 2.50"

Part Attributes

  • Note: Outer Diameter Measurement Does Not Include Teeth
  • 2.5
  • ATP4
  • 4.5
  • 0.05

Part Interchanges

FWS-28, FWS28, MI105