Skip to content

Flywheel Shim for Chevrolet C10 Suburban 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 - Pioneer Cables FWS-2

Original price $32.86 - Original price $32.86
Original price
$32.86
$32.86 - $32.86
Current price $32.86
Availability:
5+ in stock, ready to be shipped

Condition: New

Delivery & Returns

Most orders ship out same business day if ordered before 1pm CST. Return within 30 days for a refund.

Flywheel Shim

Vehicle Compatibility Chart

✅ Compatible with 49 vehicles
Year Make Model Liters Cylinders Notes
1986 Chevrolet C10 Suburban 5.7L V8 Width: 0.050"; Outer Diameter: 3.75"; Inner Diameter: 2.0625"
1986 Chevrolet C10 Suburban 6.2L V8 Width: 0.050"; Outer Diameter: 3.75"; Inner Diameter: 2.0625"
1985 Chevrolet C10 Suburban 5.7L V8 Width: 0.050"; Outer Diameter: 3.75"; Inner Diameter: 2.0625"
1985 Chevrolet C10 Suburban 6.2L V8 Width: 0.050"; Outer Diameter: 3.75"; Inner Diameter: 2.0625"
1984 Chevrolet C10 Suburban 5.7L V8 Width: 0.050"; Outer Diameter: 3.75"; Inner Diameter: 2.0625"
1984 Chevrolet C10 Suburban 6.2L V8 Width: 0.050"; Outer Diameter: 3.75"; Inner Diameter: 2.0625"
1983 Chevrolet C10 Suburban 5.7L V8 Width: 0.050"; Outer Diameter: 3.75"; Inner Diameter: 2.0625"
1983 Chevrolet C10 Suburban 6.2L V8 Width: 0.050"; Outer Diameter: 3.75"; Inner Diameter: 2.0625"
1982 Chevrolet C10 Suburban 5.7L V8 Width: 0.050"; Outer Diameter: 3.75"; Inner Diameter: 2.0625"
1982 Chevrolet C10 Suburban 6.2L V8 Width: 0.050"; Outer Diameter: 3.75"; Inner Diameter: 2.0625"
1981 Chevrolet C10 Suburban 5.7L V8 Width: 0.050"; Outer Diameter: 3.75"; Inner Diameter: 2.0625"
1980 Chevrolet C10 Suburban 4.1L L6 Width: 0.050"; Outer Diameter: 3.75"; Inner Diameter: 2.0625"
1980 Chevrolet C10 Suburban 5.7L V8 Width: 0.050"; Outer Diameter: 3.75"; Inner Diameter: 2.0625"
1980 Chevrolet C10 Suburban 7.4L V8 Width: 0.050"; Outer Diameter: 3.75"; Inner Diameter: 2.0625"
1979 Chevrolet C10 Suburban 4.1L L6 Width: 0.050"; Outer Diameter: 3.75"; Inner Diameter: 2.0625"
1979 Chevrolet C10 Suburban 5.0L V8 Width: 0.050"; Outer Diameter: 3.75"; Inner Diameter: 2.0625"
1979 Chevrolet C10 Suburban 5.7L V8 Width: 0.050"; Outer Diameter: 3.75"; Inner Diameter: 2.0625"
1979 Chevrolet C10 Suburban 7.4L V8 Width: 0.050"; Outer Diameter: 3.75"; Inner Diameter: 2.0625"
1978 Chevrolet C10 Suburban 4.1L L6 Width: 0.050"; Outer Diameter: 3.75"; Inner Diameter: 2.0625"
1978 Chevrolet C10 Suburban 5.0L V8 Width: 0.050"; Outer Diameter: 3.75"; Inner Diameter: 2.0625"
1978 Chevrolet C10 Suburban 5.7L V8 Width: 0.050"; Outer Diameter: 3.75"; Inner Diameter: 2.0625"
1978 Chevrolet C10 Suburban 7.4L V8 Width: 0.050"; Outer Diameter: 3.75"; Inner Diameter: 2.0625"
1977 Chevrolet C10 Suburban 4.1L L6 Width: 0.050"; Outer Diameter: 3.75"; Inner Diameter: 2.0625"
1977 Chevrolet C10 Suburban 5.0L V8 Width: 0.050"; Outer Diameter: 3.75"; Inner Diameter: 2.0625"
1977 Chevrolet C10 Suburban 5.7L V8 Width: 0.050"; Outer Diameter: 3.75"; Inner Diameter: 2.0625"
1977 Chevrolet C10 Suburban 7.4L V8 Width: 0.050"; Outer Diameter: 3.75"; Inner Diameter: 2.0625"
1976 Chevrolet C10 Suburban 4.1L L6 Width: 0.050"; Outer Diameter: 3.75"; Inner Diameter: 2.0625"
1976 Chevrolet C10 Suburban 7.4L V8 Width: 0.050"; Outer Diameter: 3.75"; Inner Diameter: 2.0625"
1975 Chevrolet C10 Suburban 4.1L L6 Width: 0.050"; Outer Diameter: 3.75"; Inner Diameter: 2.0625"
1975 Chevrolet C10 Suburban 7.4L V8 Width: 0.050"; Outer Diameter: 3.75"; Inner Diameter: 2.0625"
1974 Chevrolet C10 Suburban 4.1L L6 Width: 0.050"; Outer Diameter: 3.75"; Inner Diameter: 2.0625"
1974 Chevrolet C10 Suburban 7.4L V8 Width: 0.050"; Outer Diameter: 3.75"; Inner Diameter: 2.0625"
1973 Chevrolet C10 Suburban 4.1L L6 Width: 0.050"; Outer Diameter: 3.75"; Inner Diameter: 2.0625"
1973 Chevrolet C10 Suburban 5.0L V8 Width: 0.050"; Outer Diameter: 3.75"; Inner Diameter: 2.0625"
1973 Chevrolet C10 Suburban 7.4L V8 Width: 0.050"; Outer Diameter: 3.75"; Inner Diameter: 2.0625"
1972 Chevrolet C10 Suburban 4.1L L6 Width: 0.050"; Outer Diameter: 3.75"; Inner Diameter: 2.0625"
1972 Chevrolet C10 Suburban 5.0L V8 Width: 0.050"; Outer Diameter: 3.75"; Inner Diameter: 2.0625"
1972 Chevrolet C10 Suburban 6.6L V8 Width: 0.050"; Outer Diameter: 3.75"; Inner Diameter: 2.0625"
1971 Chevrolet C10 Suburban 4.1L L6 Width: 0.050"; Outer Diameter: 3.75"; Inner Diameter: 2.0625"
1971 Chevrolet C10 Suburban 5.0L V8 Width: 0.050"; Outer Diameter: 3.75"; Inner Diameter: 2.0625"
1971 Chevrolet C10 Suburban 6.6L V8 Width: 0.050"; Outer Diameter: 3.75"; Inner Diameter: 2.0625"
1970 Chevrolet C10 Suburban 4.1L L6 Width: 0.050"; Outer Diameter: 3.75"; Inner Diameter: 2.0625"
1970 Chevrolet C10 Suburban 5.0L V8 Width: 0.050"; Outer Diameter: 3.75"; Inner Diameter: 2.0625"
1969 Chevrolet C10 Suburban 4.1L L6 Width: 0.050"; Outer Diameter: 3.75"; Inner Diameter: 2.0625"
1969 Chevrolet C10 Suburban 5.0L V8 Width: 0.050"; Outer Diameter: 3.75"; Inner Diameter: 2.0625"
1969 Chevrolet C10 Suburban 6.5L V8 Width: 0.050"; Outer Diameter: 3.75"; Inner Diameter: 2.0625"
1968 Chevrolet C10 Suburban 4.1L L6 Width: 0.050"; Outer Diameter: 3.75"; Inner Diameter: 2.0625"
1968 Chevrolet C10 Suburban 5.0L V8 Width: 0.050"; Outer Diameter: 3.75"; Inner Diameter: 2.0625"
1968 Chevrolet C10 Suburban 6.5L V8 Width: 0.050"; Outer Diameter: 3.75"; Inner Diameter: 2.0625"

Part Attributes

  • 2.0625
  • 3.75
  • 0.050

Part Interchanges

15263