Skip to content

Front Transfer Case Output Shaft Repair Sleeve for Chevrolet G10 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 - National 99176

Original price $40.85 - Original price $40.85
Original price
$40.85
$40.85 - $40.85
Current price $40.85
Availability:
5+ in stock, ready to be shipped

Condition: New

Delivery & Returns

Most orders ship out same business day if ordered before 1pm CST. Return within 30 days for a refund.

Front Transfer Case Output Shaft Repair Sleeve

Vehicle Compatibility Chart

✅ Compatible with 61 vehicles
Year Make Model Liters Cylinders Position Notes
1995 Chevrolet G10 4.3L V6 Front 2nd Design; with 0.688 (in) Width; 2.063 (in) Outside Diameter
1995 Chevrolet G10 4.3L V6 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1995 Chevrolet G10 5.0L V8 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1994 Chevrolet G10 4.3L V6 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1994 Chevrolet G10 5.0L V8 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1993 Chevrolet G10 4.3L V6 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1993 Chevrolet G10 5.0L V8 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1993 Chevrolet G10 5.7L V8 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1992 Chevrolet G10 4.3L V6 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1992 Chevrolet G10 5.0L V8 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1992 Chevrolet G10 5.7L V8 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1991 Chevrolet G10 4.3L V6 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1991 Chevrolet G10 5.0L V8 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1991 Chevrolet G10 5.7L V8 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1990 Chevrolet G10 4.3L V6 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1990 Chevrolet G10 5.0L V8 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1990 Chevrolet G10 5.7L V8 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1989 Chevrolet G10 4.3L V6 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1989 Chevrolet G10 5.0L V8 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1989 Chevrolet G10 5.7L V8 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1988 Chevrolet G10 4.3L V6 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1988 Chevrolet G10 5.0L V8 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1988 Chevrolet G10 5.7L V8 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1987 Chevrolet G10 4.3L V6 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1987 Chevrolet G10 5.0L V8 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1987 Chevrolet G10 5.7L V8 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1986 Chevrolet G10 4.3L V6 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1986 Chevrolet G10 5.0L V8 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1986 Chevrolet G10 5.7L V8 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1985 Chevrolet G10 4.3L V6 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1985 Chevrolet G10 5.0L V8 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1985 Chevrolet G10 5.7L V8 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1984 Chevrolet G10 4.1L L6 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1984 Chevrolet G10 5.0L V8 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1984 Chevrolet G10 5.7L V8 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1983 Chevrolet G10 4.1L L6 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1983 Chevrolet G10 5.0L V8 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1983 Chevrolet G10 5.7L V8 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1982 Chevrolet G10 4.1L L6 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1982 Chevrolet G10 5.0L V8 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1982 Chevrolet G10 5.7L V8 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1981 Chevrolet G10 4.1L L6 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1981 Chevrolet G10 5.0L V8 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1981 Chevrolet G10 5.7L V8 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1980 Chevrolet G10 4.1L L6 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1980 Chevrolet G10 5.0L V8 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1980 Chevrolet G10 5.7L V8 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1979 Chevrolet G10 4.1L L6 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1979 Chevrolet G10 5.0L V8 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1979 Chevrolet G10 5.7L V8 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1978 Chevrolet G10 4.1L L6 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1978 Chevrolet G10 5.0L V8 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1978 Chevrolet G10 5.7L V8 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1977 Chevrolet G10 4.1L L6 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1977 Chevrolet G10 5.0L V8 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1977 Chevrolet G10 5.7L V8 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1976 Chevrolet G10 4.1L L6 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1976 Chevrolet G10 5.7L V8 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1976 Chevrolet G10 6.6L V8 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1975 Chevrolet G10 4.1L L6 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter
1975 Chevrolet G10 5.7L V8 Front with 0.563 (in) Width; 2.063 (in) Outside Diameter

Part Attributes

  • 2.063
  • 52.400
  • 0.813
  • 20.650
  • Stainless Steel
  • 0.688
  • 17.480
  • 1.766
  • 44.856
  • 1.767
  • 44.880
  • 1.761
  • 44.730
  • Inch
  • 0.563
  • 14.300

Part Interchanges

0704-7882, 66597RS, 99176, 99176RS, KWK99176