Skip to content

Front Engine Crankshaft Seal for Chevrolet K20 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 - National 9845

Original price $20.00 - Original price $20.00
Original price
$20.00
$20.00 - $20.00
Current price $20.00
Availability:
5+ in stock, ready to be shipped

Condition: New

Delivery & Returns

Most orders ship out same business day if ordered before 1pm CST. Return within 30 days for a refund.

Front Engine Crankshaft Seal

Vehicle Compatibility Chart

✅ Compatible with 39 vehicles
Year Make Model Liters Cylinders Position Notes
1986 Chevrolet K20 4.8L L6 Front with 0.375 (in) Width; 2.416 (in) Outside Diameter
1986 Chevrolet K20 5.7L V8 Front with 0.375 (in) Width; 2.416 (in) Outside Diameter
1985 Chevrolet K20 4.3L V6 Front with 0.375 (in) Width; 2.416 (in) Outside Diameter
1985 Chevrolet K20 4.8L L6 Front with 0.375 (in) Width; 2.416 (in) Outside Diameter
1985 Chevrolet K20 5.0L V8 Front with 0.375 (in) Width; 2.416 (in) Outside Diameter
1985 Chevrolet K20 5.7L V8 Front with 0.375 (in) Width; 2.416 (in) Outside Diameter
1984 Chevrolet K20 4.8L L6 Front with 0.375 (in) Width; 2.416 (in) Outside Diameter
1984 Chevrolet K20 5.7L V8 Front with 0.375 (in) Width; 2.416 (in) Outside Diameter
1983 Chevrolet K20 4.8L L6 Front with 0.375 (in) Width; 2.416 (in) Outside Diameter
1983 Chevrolet K20 5.7L V8 Front with 0.375 (in) Width; 2.416 (in) Outside Diameter
1982 Chevrolet K20 4.8L L6 Front with 0.375 (in) Width; 2.416 (in) Outside Diameter
1982 Chevrolet K20 5.7L V8 Front with 0.375 (in) Width; 2.416 (in) Outside Diameter
1981 Chevrolet K20 4.8L L6 Front with 0.375 (in) Width; 2.416 (in) Outside Diameter
1981 Chevrolet K20 5.7L V8 Front with 0.375 (in) Width; 2.416 (in) Outside Diameter
1980 Chevrolet K20 4.1L L6 Front with 0.375 (in) Width; 2.416 (in) Outside Diameter
1980 Chevrolet K20 4.8L L6 Front with 0.375 (in) Width; 2.416 (in) Outside Diameter
1980 Chevrolet K20 5.7L V8 Front with 0.375 (in) Width; 2.416 (in) Outside Diameter
1980 Chevrolet K20 6.6L V8 Front with 0.375 (in) Width; 2.416 (in) Outside Diameter
1979 Chevrolet K20 4.1L L6 Front with 0.375 (in) Width; 2.416 (in) Outside Diameter
1979 Chevrolet K20 4.8L L6 Front with 0.375 (in) Width; 2.416 (in) Outside Diameter
1979 Chevrolet K20 5.7L V8 Front with 0.375 (in) Width; 2.416 (in) Outside Diameter
1979 Chevrolet K20 6.6L V8 Front with 0.375 (in) Width; 2.416 (in) Outside Diameter
1978 Chevrolet K20 4.1L L6 Front with 0.375 (in) Width; 2.416 (in) Outside Diameter
1978 Chevrolet K20 4.8L L6 Front with 0.375 (in) Width; 2.416 (in) Outside Diameter
1978 Chevrolet K20 5.0L V8 Front with 0.375 (in) Width; 2.416 (in) Outside Diameter
1978 Chevrolet K20 5.7L V8 Front with 0.375 (in) Width; 2.416 (in) Outside Diameter
1978 Chevrolet K20 6.6L V8 Front with 0.375 (in) Width; 2.416 (in) Outside Diameter
1977 Chevrolet K20 4.8L L6 Front with 0.375 (in) Width; 2.416 (in) Outside Diameter
1977 Chevrolet K20 5.0L V8 Front with 0.375 (in) Width; 2.416 (in) Outside Diameter
1977 Chevrolet K20 5.7L V8 Front with 0.375 (in) Width; 2.416 (in) Outside Diameter
1977 Chevrolet K20 6.6L V8 Front with 0.375 (in) Width; 2.416 (in) Outside Diameter
1976 Chevrolet K20 4.1L L6 Front with 0.375 (in) Width; 2.416 (in) Outside Diameter
1976 Chevrolet K20 4.8L L6 Front with 0.375 (in) Width; 2.416 (in) Outside Diameter
1976 Chevrolet K20 5.7L V8 Front with 0.375 (in) Width; 2.416 (in) Outside Diameter
1976 Chevrolet K20 6.6L V8 Front with 0.375 (in) Width; 2.416 (in) Outside Diameter
1975 Chevrolet K20 4.1L L6 Front with 0.375 (in) Width; 2.416 (in) Outside Diameter
1975 Chevrolet K20 4.8L L6 Front with 0.375 (in) Width; 2.416 (in) Outside Diameter
1975 Chevrolet K20 5.7L V8 Front with 0.375 (in) Width; 2.416 (in) Outside Diameter
1975 Chevrolet K20 6.6L V8 Front with 0.375 (in) Width; 2.416 (in) Outside Diameter

Part Attributes

  • Clockwise-Spiral Lip Design
  • 2.409
  • 61.190
  • 1.763
  • 44.780
  • Fluoro-Elastomer
  • 2.416
  • 61.370
  • 2.416
  • 61.370
  • Oil Seal
  • Yes
  • 9000
  • 1.763
  • 44.780
  • 0.375
  • 9.530
  • 47
  • Inch
  • 0.375
  • 9.530

Part Interchanges

07042962, 10036286, 10111769, 10243247, 10243965, 12043247, 12303604, 14033199, 14076303, 15-00106, 15527588, 17280, 17286, 17775, 211-6232, 295-24, 296-04, 3835625, 3921012, 3921194, 3973462, 3980267, 47645, 48277SF, 48382, 547253, 65022, 8-10036286-0, 8-10111-769-0, 8-10128-316-0, 8-10228-655-0, 8-10243247-0, 8-14090906-0, 8132221, 9845, F65054, JV883, KS17286, PR5623, PR6232, RCP71164, TRC71164