Skip to content

Front Manual Transmission Seal for International Scout II 1980 1979 1978 1977 1976 1975 1974 1973 P-2458915

Original price $14.94 - Original price $14.94
Original price
$14.94
$14.94 - $14.94
Current price $14.94
Availability:
5+ in stock, ready to be shipped

Condition: New

Delivery & Returns

Most orders ship out same business day if ordered before 1pm CST. Return within 30 days for a refund.

Front Manual Transmission Seal

Vehicle Compatibility Chart

✅ Compatible with 30 vehicles
Year Make Model Liters Cylinders Position Notes
1980 International Scout II Front 3 Speed Warner T15 M/Trans; ; 4 Speed T44 and T45 (Warner T18C), T427 (Warner T19) and T428 (Warner T19A); Schaeffler Seal Global Number 413 2309 100; 1.250" Shaft
1980 International Scout II 3.2L L6 Front w/ 3 Speed Warner T13, T14 M/Trans; w/ 4 Speed T44 and T45 (Warner T18C) Transmission; w/ 3 Speed Warner T15 M/Trans; w/ 4 Speed T427 (Warner T19) and T428 (Warner T19A) Transmission; Schaeffler Seal Global Number 413 2309 100; 1.250" Shaft
1980 International Scout II 5.0L V8 Front w/ 3 Speed Warner T13, T14 M/Trans; w/ 4 Speed T44 and T45 (Warner T18C) Transmission; w/ 3 Speed Warner T15 M/Trans; w/ 4 Speed T427 (Warner T19) and T428 (Warner T19A) Transmission; Schaeffler Seal Global Number 413 2309 100; 1.250" Shaft
1980 International Scout II 5.6L V8 Front w/ 4 Speed T427 (Warner T19) and T428 (Warner T19A) Transmission; w/ 3 Speed Warner T13, T14 M/Trans; w/ 4 Speed T44 and T45 (Warner T18C) Transmission; w/ 3 Speed Warner T15 M/Trans; Schaeffler Seal Global Number 413 2309 100; 1.250" Shaft
1979 International Scout II Front 3 Speed Warner T15 M/Trans; ; 4 Speed T44 and T45 (Warner T18C), T427 (Warner T19) and T428 (Warner T19A); Schaeffler Seal Global Number 413 2309 100; 1.250" Shaft
1979 International Scout II 3.2L L6 Front w/ 3 Speed Warner T13, T14 M/Trans; w/ 4 Speed T44 and T45 (Warner T18C) Transmission; w/ 3 Speed Warner T15 M/Trans; w/ 4 Speed T427 (Warner T19) and T428 (Warner T19A) Transmission; Schaeffler Seal Global Number 413 2309 100; 1.250" Shaft
1979 International Scout II 5.0L V8 Front w/ 3 Speed Warner T13, T14 M/Trans; w/ 4 Speed T44 and T45 (Warner T18C) Transmission; w/ 3 Speed Warner T15 M/Trans; w/ 4 Speed T427 (Warner T19) and T428 (Warner T19A) Transmission; Schaeffler Seal Global Number 413 2309 100; 1.250" Shaft
1979 International Scout II 5.6L V8 Front w/ 3 Speed Warner T13, T14 M/Trans; w/ 4 Speed T44 and T45 (Warner T18C) Transmission; w/ 3 Speed Warner T15 M/Trans; w/ 4 Speed T427 (Warner T19) and T428 (Warner T19A) Transmission; Schaeffler Seal Global Number 413 2309 100; 1.250" Shaft
1978 International Scout II Front 3 Speed Warner T15 M/Trans; ; 4 Speed T44 and T45 (Warner T18C), T427 (Warner T19) and T428 (Warner T19A); Schaeffler Seal Global Number 413 2309 100; 1.250" Shaft
1978 International Scout II 3.2L L6 Front w/ 3 Speed Warner T13, T14 M/Trans; w/ 4 Speed T44 and T45 (Warner T18C) Transmission; w/ 3 Speed Warner T15 M/Trans; w/ 4 Speed T427 (Warner T19) and T428 (Warner T19A) Transmission; Schaeffler Seal Global Number 413 2309 100; 1.250" Shaft
1978 International Scout II 5.0L V8 Front w/ 3 Speed Warner T13, T14 M/Trans; w/ 4 Speed T44 and T45 (Warner T18C) Transmission; w/ 3 Speed Warner T15 M/Trans; w/ 4 Speed T427 (Warner T19) and T428 (Warner T19A) Transmission; Schaeffler Seal Global Number 413 2309 100; 1.250" Shaft
1978 International Scout II 5.6L V8 Front w/ 3 Speed Warner T13, T14 M/Trans; w/ 4 Speed T44 and T45 (Warner T18C) Transmission; w/ 3 Speed Warner T15 M/Trans; w/ 4 Speed T427 (Warner T19) and T428 (Warner T19A) Transmission; Schaeffler Seal Global Number 413 2309 100; 1.250" Shaft
1977 International Scout II Front 3 Speed Warner T15 M/Trans; ; 4 Speed T44 and T45 (Warner T18C), T427 (Warner T19) and T428 (Warner T19A); Schaeffler Seal Global Number 413 2309 100; 1.250" Shaft
1977 International Scout II 3.2L L6 Front w/ 3 Speed Warner T13, T14 M/Trans; w/ 4 Speed T44 and T45 (Warner T18C) Transmission; w/ 3 Speed Warner T15 M/Trans; w/ 4 Speed T427 (Warner T19) and T428 (Warner T19A) Transmission; Schaeffler Seal Global Number 413 2309 100; 1.250" Shaft
1977 International Scout II 5.0L V8 Front w/ 3 Speed Warner T13, T14 M/Trans; w/ 4 Speed T44 and T45 (Warner T18C) Transmission; w/ 3 Speed Warner T15 M/Trans; w/ 4 Speed T427 (Warner T19) and T428 (Warner T19A) Transmission; Schaeffler Seal Global Number 413 2309 100; 1.250" Shaft
1977 International Scout II 5.6L V8 Front w/ 3 Speed Warner T13, T14 M/Trans; w/ 4 Speed T44 and T45 (Warner T18C) Transmission; w/ 3 Speed Warner T15 M/Trans; w/ 4 Speed T427 (Warner T19) and T428 (Warner T19A) Transmission; Schaeffler Seal Global Number 413 2309 100; 1.250" Shaft
1976 International Scout II Front 3 Speed Warner T15 M/Trans; ; 4 Speed T44 and T45 (Warner T18C), T427 (Warner T19) and T428 (Warner T19A); Schaeffler Seal Global Number 413 2309 100; 1.250" Shaft
1976 International Scout II 5.0L V8 Front w/ 3 Speed Warner T13, T14 M/Trans; w/ 4 Speed T44 and T45 (Warner T18C) Transmission; w/ 3 Speed Warner T15 M/Trans; w/ 4 Speed T427 (Warner T19) and T428 (Warner T19A) Transmission; Schaeffler Seal Global Number 413 2309 100; 1.250" Shaft
1976 International Scout II 5.6L V8 Front w/ 3 Speed Warner T13, T14 M/Trans; w/ 4 Speed T44 and T45 (Warner T18C) Transmission; w/ 3 Speed Warner T15 M/Trans; w/ 4 Speed T427 (Warner T19) and T428 (Warner T19A) Transmission; Schaeffler Seal Global Number 413 2309 100; 1.250" Shaft
1975 International Scout II Front 3 Speed Warner T15 M/Trans; ; 4 Speed T44 and T45 (Warner T18C), T427 (Warner T19) and T428 (Warner T19A); Schaeffler Seal Global Number 413 2309 100; 1.250" Shaft
1975 International Scout II 5.0L V8 Front w/ 3 Speed Warner T13, T14 M/Trans; w/ 4 Speed T44 and T45 (Warner T18C) Transmission; w/ 3 Speed Warner T15 M/Trans; w/ 4 Speed T427 (Warner T19) and T428 (Warner T19A) Transmission; Schaeffler Seal Global Number 413 2309 100; 1.250" Shaft
1975 International Scout II 5.6L V8 Front w/ 3 Speed Warner T13, T14 M/Trans; w/ 4 Speed T44 and T45 (Warner T18C) Transmission; w/ 3 Speed Warner T15 M/Trans; w/ 4 Speed T427 (Warner T19) and T428 (Warner T19A) Transmission; Schaeffler Seal Global Number 413 2309 100; 1.250" Shaft
1974 International Scout II Front 3 Speed Warner T15 M/Trans; ; 4 Speed T44 and T45 (Warner T18C), T427 (Warner T19) and T428 (Warner T19A); Schaeffler Seal Global Number 413 2309 100; 1.250" Shaft
1974 International Scout II 4.2L L6 Front w/ 3 Speed Warner T13, T14 M/Trans; w/ 4 Speed T44 and T45 (Warner T18C) Transmission; w/ 3 Speed Warner T15 M/Trans; w/ 4 Speed T427 (Warner T19) and T428 (Warner T19A) Transmission; Schaeffler Seal Global Number 413 2309 100; 1.250" Shaft
1974 International Scout II 5.0L V8 Front w/ 3 Speed Warner T13, T14 M/Trans; w/ 4 Speed T44 and T45 (Warner T18C) Transmission; w/ 3 Speed Warner T15 M/Trans; w/ 4 Speed T427 (Warner T19) and T428 (Warner T19A) Transmission; Schaeffler Seal Global Number 413 2309 100; 1.250" Shaft
1974 International Scout II 5.7L V8 Front w/ 3 Speed Warner T13, T14 M/Trans; w/ 4 Speed T44 and T45 (Warner T18C) Transmission; w/ 3 Speed Warner T15 M/Trans; w/ 4 Speed T427 (Warner T19) and T428 (Warner T19A) Transmission; Schaeffler Seal Global Number 413 2309 100; 1.250" Shaft
1973 International Scout II Front 3 Speed Warner T15 M/Trans; ; 4 Speed T44 and T45 (Warner T18C), T427 (Warner T19) and T428 (Warner T19A); Schaeffler Seal Global Number 413 2309 100; 1.250" Shaft
1973 International Scout II 4.2L L6 Front w/ 3 Speed Warner T13, T14 M/Trans; w/ 4 Speed T44 and T45 (Warner T18C) Transmission; w/ 3 Speed Warner T15 M/Trans; w/ 4 Speed T427 (Warner T19) and T428 (Warner T19A) Transmission; Schaeffler Seal Global Number 413 2309 100; 1.250" Shaft
1973 International Scout II 5.0L V8 Front w/ 3 Speed Warner T13, T14 M/Trans; w/ 4 Speed T44 and T45 (Warner T18C) Transmission; w/ 3 Speed Warner T15 M/Trans; w/ 4 Speed T427 (Warner T19) and T428 (Warner T19A) Transmission; Schaeffler Seal Global Number 413 2309 100; 1.250" Shaft
1973 International Scout II 5.7L V8 Front w/ 3 Speed Warner T13, T14 M/Trans; w/ 4 Speed T44 and T45 (Warner T18C) Transmission; w/ 3 Speed Warner T15 M/Trans; w/ 4 Speed T427 (Warner T19) and T428 (Warner T19A) Transmission; Schaeffler Seal Global Number 413 2309 100; 1.250" Shaft

Part Attributes

  • 1.25
  • 31.75
  • 1.752
  • 44.501
  • 1.756
  • 44.602
  • Metal; Spring
  • 1.25
  • 6.35
  • Nitrile

Part Interchanges

12363, 4132309100, 7412S