Skip to content

Fuel Tank Strap for GMC C2500 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 P-3105101

Original price $43.81 - Original price $43.81
Original price
$43.81
$43.81 - $43.81
Current price $43.81
Availability:
Only 1 left!

Condition: New

Delivery & Returns

Most orders ship out same business day if ordered before 1pm CST. Return within 30 days for a refund.

Fuel Tank Strap

Vehicle Compatibility Chart

✅ Compatible with 57 vehicles
Year Make Model Bed Length Liters Cylinders Fuel Type Notes
2000 GMC C2500 8' 0" Foot Bed 5.7L V8 GAS 34 Gallons Tank; Front Of Rear Axle
2000 GMC C2500 8' 0" Foot Bed 6.5L V8 DIESEL 34 Gallons Tank; Front Of Rear Axle
2000 GMC C2500 8' 0" Foot Bed 7.4L V8 GAS 34 Gallons Tank; Front Of Rear Axle
1999 GMC C2500 8' 0" Foot Bed 5.7L V8 GAS 34 Gallons Tank; Front Of Rear Axle
1999 GMC C2500 8' 0" Foot Bed 6.5L V8 DIESEL 34 Gallons Tank; Front Of Rear Axle
1999 GMC C2500 8' 0" Foot Bed 7.4L V8 GAS 34 Gallons Tank; Front Of Rear Axle
1998 GMC C2500 8' 0" Foot Bed 5.0L V8 GAS 34 Gallons Tank; Front Of Rear Axle
1998 GMC C2500 8' 0" Foot Bed 5.7L V8 GAS 34 Gallons Tank; Front Of Rear Axle
1998 GMC C2500 8' 0" Foot Bed 6.5L V8 DIESEL 34 Gallons Tank; Front Of Rear Axle
1998 GMC C2500 8' 0" Foot Bed 7.4L V8 GAS 34 Gallons Tank; Front Of Rear Axle
1997 GMC C2500 8' 0" Foot Bed 5.0L V8 GAS 34 Gallons Tank; Front Of Rear Axle
1997 GMC C2500 8' 0" Foot Bed 5.7L V8 GAS 34 Gallons Tank; Front Of Rear Axle
1997 GMC C2500 8' 0" Foot Bed 6.5L V8 DIESEL 34 Gallons Tank; Front Of Rear Axle
1997 GMC C2500 8' 0" Foot Bed 7.4L V8 GAS 34 Gallons Tank; Front Of Rear Axle
1996 GMC C2500 8' 0" Foot Bed 5.0L V8 GAS 34 Gallons Tank; Front Of Rear Axle
1996 GMC C2500 8' 0" Foot Bed 5.7L V8 GAS 34 Gallons Tank; Front Of Rear Axle
1996 GMC C2500 8' 0" Foot Bed 6.5L V8 DIESEL 34 Gallons Tank; Front Of Rear Axle
1996 GMC C2500 8' 0" Foot Bed 7.4L V8 GAS 34 Gallons Tank; Front Of Rear Axle
1995 GMC C2500 8' 0" Foot Bed 4.3L V6 GAS 34 Gallons Tank; Front Of Rear Axle
1995 GMC C2500 8' 0" Foot Bed 5.0L V8 GAS 34 Gallons Tank; Front Of Rear Axle
1995 GMC C2500 8' 0" Foot Bed 5.7L V8 GAS 34 Gallons Tank; Front Of Rear Axle
1995 GMC C2500 8' 0" Foot Bed 6.5L V8 DIESEL 34 Gallons Tank; Front Of Rear Axle
1995 GMC C2500 8' 0" Foot Bed 7.4L V8 GAS 34 Gallons Tank; Front Of Rear Axle
1994 GMC C2500 8' 0" Foot Bed 4.3L V6 GAS 34 Gallons Tank; Front Of Rear Axle
1994 GMC C2500 8' 0" Foot Bed 5.0L V8 GAS 34 Gallons Tank; Front Of Rear Axle
1994 GMC C2500 8' 0" Foot Bed 5.7L V8 GAS 34 Gallons Tank; Front Of Rear Axle
1994 GMC C2500 8' 0" Foot Bed 6.5L V8 DIESEL 34 Gallons Tank; Front Of Rear Axle
1994 GMC C2500 8' 0" Foot Bed 7.4L V8 GAS 34 Gallons Tank; Front Of Rear Axle
1993 GMC C2500 8' 0" Foot Bed 4.3L V6 GAS 34 Gallons Tank; Front Of Rear Axle
1993 GMC C2500 8' 0" Foot Bed 5.0L V8 GAS 34 Gallons Tank; Front Of Rear Axle
1993 GMC C2500 8' 0" Foot Bed 5.7L V8 GAS 34 Gallons Tank; Front Of Rear Axle
1993 GMC C2500 8' 0" Foot Bed 6.2L V8 DIESEL 34 Gallons Tank; Front Of Rear Axle
1993 GMC C2500 8' 0" Foot Bed 6.5L V8 DIESEL 34 Gallons Tank; Front Of Rear Axle
1993 GMC C2500 8' 0" Foot Bed 7.4L V8 GAS 34 Gallons Tank; Front Of Rear Axle
1992 GMC C2500 8' 0" Foot Bed 4.3L V6 GAS 34 Gallons Tank; Front Of Rear Axle
1992 GMC C2500 8' 0" Foot Bed 5.0L V8 GAS 34 Gallons Tank; Front Of Rear Axle
1992 GMC C2500 8' 0" Foot Bed 5.7L V8 GAS 34 Gallons Tank; Front Of Rear Axle
1992 GMC C2500 8' 0" Foot Bed 6.2L V8 DIESEL 34 Gallons Tank; Front Of Rear Axle
1992 GMC C2500 8' 0" Foot Bed 6.5L V8 DIESEL 34 Gallons Tank; Front Of Rear Axle
1992 GMC C2500 8' 0" Foot Bed 7.4L V8 GAS 34 Gallons Tank; Front Of Rear Axle
1991 GMC C2500 8' 0" Foot Bed 4.3L V6 GAS 34 Gallons Tank; Front Of Rear Axle
1991 GMC C2500 8' 0" Foot Bed 5.0L V8 GAS 34 Gallons Tank; Front Of Rear Axle
1991 GMC C2500 8' 0" Foot Bed 5.7L V8 GAS 34 Gallons Tank; Front Of Rear Axle
1991 GMC C2500 8' 0" Foot Bed 6.2L V8 DIESEL 34 Gallons Tank; Front Of Rear Axle
1991 GMC C2500 8' 0" Foot Bed 7.4L V8 GAS 34 Gallons Tank; Front Of Rear Axle
1990 GMC C2500 8' 0" Foot Bed 4.3L V6 GAS 34 Gallons Tank; Front Of Rear Axle
1990 GMC C2500 8' 0" Foot Bed 5.0L V8 GAS 34 Gallons Tank; Front Of Rear Axle
1990 GMC C2500 8' 0" Foot Bed 5.7L V8 GAS 34 Gallons Tank; Front Of Rear Axle
1990 GMC C2500 8' 0" Foot Bed 6.2L V8 DIESEL 34 Gallons Tank; Front Of Rear Axle
1989 GMC C2500 8' 0" Foot Bed 4.3L V6 GAS 34 Gallons Tank; Front Of Rear Axle
1989 GMC C2500 8' 0" Foot Bed 5.0L V8 GAS 34 Gallons Tank; Front Of Rear Axle
1989 GMC C2500 8' 0" Foot Bed 5.7L V8 GAS 34 Gallons Tank; Front Of Rear Axle
1989 GMC C2500 8' 0" Foot Bed 6.2L V8 DIESEL 34 Gallons Tank; Front Of Rear Axle
1988 GMC C2500 4.3L V6 34 Gallons Tank; Front Of Rear Axle
1988 GMC C2500 5.0L V8 34 Gallons Tank; Front Of Rear Axle
1988 GMC C2500 5.7L V8 34 Gallons Tank; Front Of Rear Axle
1988 GMC C2500 6.2L V8 34 Gallons Tank; Front Of Rear Axle

Part Interchanges

15567776, 15567777, 4040347, 578042, FLST42, IST42, KST42, ST42, TNKST42