Skip to content

Vehicle Battery for Armstrong-Siddeley Sapphire 1960 1959 1958 1957 1956 1955 1954 1953 - Exide MX24

Original price $267.37 - Original price $267.37
Original price
$267.37
$267.37 - $267.37
Current price $267.37
Availability:
5+ in stock, ready to be shipped

Condition: New

Delivery & Returns

Most orders ship out same business day if ordered before 1pm CST. Return within 30 days for a refund.

Vehicle Battery

Vehicle Compatibility Chart

✅ Compatible with 14 vehicles
Year Make Model Liters Cylinders Notes
1960 Armstrong-Siddeley Sapphire 3.4L L6 OE CCA: 300
1959 Armstrong-Siddeley Sapphire 3.4L L6 OE CCA: 300
1958 Armstrong-Siddeley Sapphire 3.4L L6 OE CCA: 300
1957 Armstrong-Siddeley Sapphire 2.3L L4 OE CCA: 300
1957 Armstrong-Siddeley Sapphire 2.3L L6 OE CCA: 300
1957 Armstrong-Siddeley Sapphire 3.4L L6 OE CCA: 300
1956 Armstrong-Siddeley Sapphire 2.3L L4 OE CCA: 300
1956 Armstrong-Siddeley Sapphire 2.3L L6 OE CCA: 300
1956 Armstrong-Siddeley Sapphire 3.4L L6 OE CCA: 300
1955 Armstrong-Siddeley Sapphire 2.3L L4 OE CCA: 300
1955 Armstrong-Siddeley Sapphire 2.3L L6 OE CCA: 300
1955 Armstrong-Siddeley Sapphire 3.4L L6 OE CCA: 300
1954 Armstrong-Siddeley Sapphire 3.4L L6 OE CCA: 300
1953 Armstrong-Siddeley Sapphire 3.4L L6 OE CCA: 300

Part Attributes

  • 70
  • 24
  • A
  • 700
  • 875
  • 120
  • 12